Team Roster
Updated on: 1/18/2021
Players
No. | Name | Position |
---|---|---|
45 | Jake Bischoff | Defenseman |
38 | Patrick Brown | Forward |
85 | Connor Corcoran | Defenseman |
43 | Paul Cotter | Forward |
63 | Carl Dahlstrom | Defenseman |
8 | Jack Dugan | Forward |
37 | Reid Duke | Forward |
25 | Lucas Elvenes | Forward |
1 | Dylan Ferguson | Goalie |
12 | Tyrell Goulbourne | Forward |
65 | Zack Hayes | Defenseman |
64 | Ben Jones | Forward |
6 | Kaedan Korczak | Defenseman |
18 | Peyton Krebs | Forward |
39 | Jake Leschyshyn | Forward |
54 | Jermaine Loewen | Forward |
62 | Jake McLaughlin | Defenseman |
24 | Ryan Murphy | Defenseman |
21 | Danny O'Regan | Forward |
94 | Brayden Pachal | Defenseman |
30 | Jiri Patera | Goalie |
57 | Mason Primeau | Forward |
46 | Jonas Rondbjerg | Forward |
4 | Jimmy Schuldt | Defenseman |
15 | Dylan Sikura | Forward |
36 | Logan Thompson | Goalie |
Coaching Staff
Name | Role |
---|---|
Manny Viveiros | Head Coach |
Jamie Heward | Assistant Coach |
Joel Ward | Assistant Coach |