Player Profile
C | 6' 0" | 195 lb | Age: 29 | Henderson Silver Knights
Born
Feb 25, 1993
Birthplace
Belleville, ON
Shoots
L
Draft
2013 New York Islanders
Alan Quine Bio
– Signed to AHL contract with Henderson on 9/1/21
– AHL All-Star in 2016
– Ranked second in scoring for Stockton in 2019-20
Alan Quine's current season stats
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | 39 | 6 | 22 | 28 | 1 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 46 | 13.0 |
Alan Quine's game by game stats
Alan Quine's Career stats
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Playoffs | 2 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Total | 2 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | 39 | 6 | 22 | 28 | 1 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 46 | 13.0 |
2020-21 | 7 | 0 | 3 | 3 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2019-20 | 38 | 14 | 32 | 46 | 9 | 14 | 2 | 12 | 0 | 0 | 3 | 1 | 117 | 12.0 |
2018-19 | 41 | 19 | 33 | 52 | 2 | 18 | 6 | 6 | 0 | 0 | 2 | 0 | 100 | 19.0 |
2017-18 | 4 | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2015-16 | 56 | 19 | 29 | 48 | 1 | 24 | 5 | 9 | 0 | 0 | 4 | 2 | 128 | 14.8 |
2014-15 | 75 | 23 | 38 | 61 | -11 | 34 | 7 | 20 | 0 | 0 | 4 | 0 | 139 | 16.5 |
2013-14 | 61 | 8 | 19 | 27 | -24 | 23 | 2 | 6 | 0 | 0 | 1 | 0 | 83 | 9.6 |
2011-12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 324 | 90 | 177 | 267 | -27 | 127 | 25 | 62 | 0 | 0 | 14 | 3 | 641 | 14.0 |
16 All-Star | 4 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 |
Total | 4 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 |
News/Media
[News/Media]