Player Profile
C | 5' 11" | 199 lb | Age: 23 | Henderson Silver Knights
Born
Mar 10, 1999
Birthplace
Saskatoon, SK
Shoots
L
Draft
2017 Vegas Golden Knights
Jake Leschyshyn Bio
– Signed entry-level contract with Vegas Golden Knights on 6/1/18
– Made NHL debut with Vegas vs LAK on 10/14/21
– Only Silver Knight to play in all 39 regular-season games in 2020-21
– Scored first goal in Silver Knights history
– Ranked 9th in goals and 13th in points in WHL during 2018-19
– Led WHL in face-offs and face-offs won in 2018-19
– Represented Canada at 2015 World U-17 Hockey Challenge
– Son of former NHLer Curtis Leschyshyn
Jake Leschyshyn's current season stats
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | 34 | 14 | 13 | 27 | 10 | 24 | 6 | 4 | 0 | 1 | 2 | 0 | 70 | 20.0 |
Jake Leschyshyn's game by game stats
Jake Leschyshyn's Career stats
Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Playoffs | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
21 Playoffs | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
19 Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 9 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2021-22 | 34 | 14 | 13 | 27 | 10 | 24 | 6 | 4 | 0 | 1 | 2 | 0 | 70 | 20.0 |
2020-21 | 39 | 6 | 5 | 11 | -7 | 38 | 0 | 1 | 0 | 1 | 1 | 0 | 51 | 11.8 |
2019-20 | 61 | 4 | 4 | 8 | -6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 6.9 |
2018-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Total | 137 | 24 | 22 | 46 | -3 | 82 | 6 | 5 | 0 | 2 | 3 | 0 | 180 | 13.3 |
News/Media
[News/Media]