Player Profile
Born
Birthplace
Shoots
Draft
Jonas Røndbjerg Bio
2022-23: Røndbjerg appeared in 100th AHL game on 12/3/22 vs Coachella… Scored “Lucky Launch” teddy bear toss goal for second straight season… 2021-22: Made NHL debut on 10/14/21 @ LAK… Scored first NHL goal on 11/11/21 vs MIN… T-7th on HSK in points and T-5th in goal scoring… AHL career-high in goals, assists, points, and games played… 2020-21: T-2nd on HSK roster with 38 games played… Scored first AHL goal on 2/8/21 vs ONT… 2019-20: Played one AHL game, and missed rest of the season due to injury… 2017-18: SHL Champion… Juniors: 2017 and 2018 J20 SM Silver Medal… 2014-15 most assists in Denmark U17 East… 2013-14 Denmark U17 DM Champion… International: Represented Denmark at World Junior Championship four times (2015-18), and was team captain in 2018… Named a top-3 player for Denmark at WJC in 2017 and 2018… U18 WJC Gold Medal in 2014 and Bronze Medal in 2016…
Jonas Røndbjerg's current season stats
| Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Jonas Røndbjerg's game by game stats
Jonas Røndbjerg's Career stats
| Season | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Playoffs | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 22 Playoffs | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 21 Playoffs | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 25.0 |
| Total | 13 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 8.3 |
| 2025-26 | 43 | 13 | 13 | 26 | 16 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 107 | 12.1 |
| 2024-25 | 53 | 11 | 15 | 26 | -6 | 18 | 4 | 3 | 0 | 0 | 2 | 0 | 105 | 10.5 |
| 2023-24 | 48 | 9 | 16 | 25 | -13 | 10 | 4 | 5 | 2 | 1 | 2 | 0 | 102 | 8.8 |
| 2022-23 | 54 | 12 | 16 | 28 | 1 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 113 | 10.6 |
| 2021-22 | 39 | 14 | 13 | 27 | 8 | 4 | 3 | 5 | 1 | 0 | 2 | 1 | 78 | 17.9 |
| 2020-21 | 38 | 6 | 7 | 13 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 51 | 11.8 |
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Total | 276 | 65 | 80 | 145 | 15 | 60 | 15 | 22 | 5 | 2 | 7 | 1 | 557 | 11.7 |
News/Media
[News/Media]